Redrock® Tmr Digital & Analog Magnetic Sensor Series
Redrock® TMR Digital Magnetic Sensors*
OMNIPOLAR | |||||||
---|---|---|---|---|---|---|---|
Coto Part Number | Sensitivity Operate / Release (G) | Frequency (Hz) | I AVG @3V (µA) | Temp Rating (ºC) | Supply Voltage (VDD) | Output Response | Package |
RR122-1A22-511 / 512 | ± 9/5 | 10 | 0.135 | -40 to +85 | 1.7 to 5.5 | Active Low | SOT-23-3 / LGA-4 |
RR122-1A23-511 / 512 | ± 9/5 | 10 | 0.135 | -40 to +125 | 1.7 to 5.5 | Active Low | SOT-23-3 / LGA-4 |
RR122-1A52-511 | ± 30/20 | 250 | 1.3 | -40 to +85 | 1.7 to 5.5 | Active Low | SOT-23-3 |
RR122-1A53-511 | ± 30/20 | 250 | 1.3 | -40 to +125 | 1.7 to 5.5 | Active Low | SOT-23-3 |
RR122-1B12-511 / 512 | ± 30/20 | 2 | 0.07 | -40 to +85 | 1.7 to 5.5 | Active Low | SOT-23-3 / LGA-4 |
RR122-1B13-511 / 512 | ± 30/20 | 2 | 0.07 | -40 to +125 | 1.7 to 5.5 | Active Low | SOT-23-3 / LGA-4 |
RI 22-1852-511 | ± 30/20 | 250 | 1.3 | -40 to +85 | 1.7 to 5.5 | Active Low | SOT-23-3 |
RR122-1B53-511 | ± 30/20 | 250 | 1.3 | -40 to +125 | 1.7 to 5.5 | Active Low | SOT-23-3 |
RR122-1B92-511 / 512 | ± 15/10 | 10000 | 36 | -40 to +85 | 1.7 to 5.5 | Active Low | SOT-23-3 / LGA-4 |
RR122-1B93-511 / 512 | ± 15/10 | 10000 | 36 | -40 to +125 | 1.7 to 5.5 | Active Low | SOT-23-3 / LGA-4 |
RR122-1E72-511 | ± 70/50 | 2500 | 12 | -40 to +85 | 1.7 to 5.5 | Active Low | SOT-23-3 |
RR122-1E73-511 | ± 70/50 | 2500 | 12 | -40 to +125 | 1.7 to 5.5 | Active Low | SOT-23-3 |
RR122-1F22-511 | 30/20 | 10 | 0.135 | -40 to +85 | 1.7 to 5.5 | Active Low | SOT-23-3 |
RR122-1F23-511 | 30/20 | 10 | 0.135 | -40 to +125 | 1.7 to 5.5 | Active Low | SOT-23-3 |
RR132-1B12-551 / 552 | 2 | 0.07 | -40 to +85 | 1.7 to 5.5 | Open Drain | SOT-23-3 / LGA-4 | |
RR132-1B13-551 / 552 | 2 | 0.07 | -40 to +125 | 1.7 to 5.5 | Open Drain | SOT-23-3 / LGA-4 |
BIPOLAR | |||||||
---|---|---|---|---|---|---|---|
Coto Part Number | Sensitivity Operate / Release (G) | Frequency (Hz) | I AVG @3V (µA) | Temp Rating (ºC) | Supply Voltage (VDD) | Output Response | Package |
RR122-3C62-511 | 10/-10 | 500 | 1.9 | -40 to +85 | 1.7 to 5.5 | Active Low | SOT-23-3 |
RR122-3C63-511 | 10/-10 | 500 | 1.9 | -40 to +125 | 1.7 to 5.5 | Active Low | SOT-23-3 |
RR122-3C72-511 / 512 | 10/-10 | 2500 | 11 | -40 to +85 | 1.7 to 5.5 | Active Low | SOT-23-3 / LGA-4 |
RR122-3C73-511 / 512 | 10/-10 | 2500 | 11 | -40 to +125 | 1.7 to 5.5 | Active Low | SOT-23-3 / LGA-4 |
RR122-3CU2-515 (Turbo) | 10/-10 | 100/10000 | 0.8/75 | -40 to +85 | 1.7 to 5.5 | Active Low | SOT-23-5 |
RR122-3CU3-515 (Turbo) | 10/-10 | 100/10000 | 0.8/75 | -40 to +125 | 1.7 to 5.5 | Active Low | SOT-23-5 |
UNIPOLAR | |||||||
---|---|---|---|---|---|---|---|
Coto Part Number | Sensitivity Operate / Release (G) | Frequency (Hz) | I AVG @3V (µA) | Temp Rating (ºC) | Supply Voltage (VDD) | Output Response | Package |
RR122-2B22-511 | 1.5 | 10 | 0.135 | -40 to +85 | 1.7 to 5.5 | Active Low | SOT-23-3 |
RR122-2B23-511 | 1.5 | 10 | 0.135 | -40 to +125 | 1.7 to 5.5 | Active Low | SOT-23-3 |
RR122-2E22-511 | 1.5 | 10 | 0.135 | -40 to +85 | 1.7 to 5.5 | Active Low | SOT-23-3 |
RR122-2E23-511 | 1.5 | 10 | 0.135 | -40 to +125 | 1.7 to 5.5 | Active Low | SOT-23-3 |
RR122-2E32-511 | 1.5 | 20 | 0.195 | -40 to +85 | 1.7 to 5.5 | Active Low | SOT-23-3 |
RR122-2E33-511 | 1.5 | 20 | 0.195 | -40 to +125 | 1.7 to 5.5 | Active Low | SOT-23-3 |
RR132-2E22-551 | 1.5 | 10 | 0.135 | -40 to +85 | 1.7 to 5.5 | Open Drain | SOT-23-3 |
RR132-2E23-551 | 1.5 | 10 | 0.135 | -40 to +125 | 1.7 to 5.5 | Open Drain | SOT-23-3 |
RR132-2E32-551 | 1.5 | 20 | 0.195 | -40 to +85 | 1.7 to 5.5 | Open Drain | SOT-23-3 |
RR132-2E33-551 | 1.5 | 20 | 0.195 | -40 to +125 | 1.7 to 5.5 | Open Drain | SOT-23-3 |
Redrock® TMR Analog Linear Magnetic Sensors*
OMNIPOLAR | |||||||
---|---|---|---|---|---|---|---|
Coto Part Number | Sensitivity Operate / Release (G) | Frequency (Hz) | I AVG @3V (µA) | Temp Rating (ºC) | Supply Voltage (VDD) | Output Response | Package |
RR112-1D92-532 | ± 20 | 2500 | 50 | -40 to +85 | 1.7 to 5.5 | Analog Voltage | LGA-4 |
RR112-1D93-532 | ± 20 | 2500 | 50 | 40 to +125 | 1.7 to 5.5 | Analog Voltage | LGA-4 |
RRI 12-1G42-531 / 532 | ± 80 | 25 | 1.5 | -40 to +85 | 1.7 to 5.5 | Analog Voltage | SOT-23-3 / LGA-4 |
RR112-1G43-531 / 532 | ± 80 | 25 | 1.5 | 40 to +125 | 1.7 to 5.5 | Analog Voltage | SOT-23-3 / LGA-4 |
DUAL MODE | |||||||
---|---|---|---|---|---|---|---|
Coto Part Number | Sensitivity Operate / Release (G) | Frequency (Hz) | I AVG @3V (µA) | Temp Rating (ºC) | Supply Voltage (VDD) | Output Response | Package |
RR142-1 LD2-542 / 545 | ± 60/40 | 2 | 1.5 | -40 to +85 | 1.7 to 5.5 | See ** Below | LGA-4 / SOT-23-5 |
RR142-1 LD3-542 / 545 | ± 60/40 | 2 | 1.5 | -40 to +125 | 1.7 to 5.5 | See ** Below | LGA-4 / SOT-23-5 |
*Note: The “Axis of Sensitivity” within RedRock® TMR sensors is the X Axis.
**Active Low + Analog on Wake-Up
Application Situations
RedRock® Sensor Function | Typical Application | About the End Product | Customer Requirements | Recommended RedRock® Product |
---|---|---|---|---|
Signaling, Wake Up, Turn-On or Change Mode using an external magnet | Wearables, Implantablesm, Ingestibles, Hearing aids, IoT devices, | Small-size, ingress-protected, battery-powered. May stay in sleep mode for long periods of time. | Need: Foolproof means to conserve battery by powering device only when needed. RedRock@ Solution: Very low power magnetic sensor w/external magnet. Remove unit/device contain- ing sensor from package containing the magnet to power circuit via I-IC wake-up or a simple MOSFET to power entire circuit. • Contactless Activation - Small/Sealed unlike mechanical switch • Low-power unlike wireless | RR122-lA22-511/512, RR122-lB12-511/512 |
Rotation Counting | Metering (water, gas, electric) Any with a rotating element | Used with a rotating element - shaft, impeller, wheel where sensor needs to count rotation, speed and direction accurately. | Need: Count rotations/speed and/or direction of a rotating element. RedRock@ Solution: Sensor counts by detecting magnet on rotating element. • Use two sensors to also determine direction of rotation. • The sensor frequency must be at least 2x the product of the rotations per second and the number of magnet pole pairs | RR122-3C62-511*, RR122-3C72-511*, RR122-3CU2-515*, *Available in industrial temp (+850C) and wide tem ran e (+1250C) |
Tamper Detection | Door security, Gas Meter, Water Meter, Electric Meter | Hermetically sealed, operates for years on a battery using a magnetic field to perform normal function but can be influenced by application of an external magnet. | Need: Detect illegitimate magnetic fields introduced as an attempt to tamper with an existing magnetic sensing function. RedRock@ Solution: Use a digital sensor matched to a field higher than legitimate field, or use an ana- log sensor to sense a wide field range. | RR122-1F22-511, RRII 2-1 G43-531/532†, †when not battery powered |
Level / Linear Distance Sensing | Any with fluid tank/reservoir Linear motion elements | Any product with a tank or fluid reservoir. Any product with a mechanical element that moves on a rail. | Need: Determine position of element along a fixed path with high-accuracy. RedRock@ Solution: Place sensors with strategic spacing along the plane of mag net travel. • Sensors need sufficient sensitivity with excellent part-to-part accuracy. • Sensors can be digital or analog output. • Very low power and fast start-up time are often required to reduce battery consumption. | RR122-1B12-511/512*, RR122-2B22-511*, RR132-lB12-551/552*, RR132-2E32-551*, RR112-lG43-531/532*, RR122-1F22-511*, RR122-2E22-511*, RR132-2E22-551*, *Available in industrial temp (+850C) and wide temp range (+1250C) |
Proximity Sensing | Numerous consumer, industrial, medical and commercial products | Any product with a moving mechanical element with magnet attached where proximity of the moving element needs to be sensing relative to a fixed element (e.g., lid or cover open/close detection) | Need: Determine if element is within range or in position. RedRock@ Solution: Use one or more digital sensors or use an analog sensor (field strength = distance). • Tight sensitivity limits (min/max) to improve consistency between units. • Low current consumption enabled battery operation. • Use multiple digital sensors oran analog sensor to detect multiple positions | RR122-1A22-511/512*, RR122-1F22-511*, RR112-lG43-531/532*, RR122-1B12-511*, *Available in industrial temp (+850C) and wide temp range (+1250C) |
Competitive Technology Situations
Technology | Typical Application | Strength/Weakness | RedRock® TMR Advantage | Recommended RedRock® Product |
---|---|---|---|---|
Reed Switch | Battery-Powered Door and Window Security Sensors, Level Sensors | • (+) Incumbent, default switch for forty years (ain't broke, why fix it); zero power consumed, 2-wires • (-) Limited in size, 5mm switch (RedRock@ Sensors are 1.4mm); potentially between 1-2% field failures over time | • Much higher reliability (far more resistant to shock and vibration) • Smaller size (5mm vs. 1.4mm) • Faster response time (nanosecs) • Clean actuation - No need for debounce circuitry • Available in Unipolar, Omnipolar or Bipolar polarity • Far more compatible to pick and place processes | • RR122-1A22-511/512* • RR122-1B12-511/512* • Open Drain options: • RR132-1B12-551/552* • *Available in industrial temp (+850C) and wide temp range (+1250C) |
Hall Effect | • Smart Door Locks • Consumer Products | • (+) Incumbent, default magnetic IC sensor; well respected in Automotive industry • (-) Single, z-axis response only; consumes at least 100x more current than RedRock@ sensor | Higher sensitivity (RedRockD is 2-3x more sensitive) • Lower power consumption (100x lower) • Wider sensitivity lobe • Flexible for different magnet position design | RR122-1A22-511/512*, RR122-1B12-511/512*, *Available in industrial temp (+850C) and wide temp range (+1250C) |
AMR or GMR | Smart Door Locks | (+) AMR has uni-axis sensitivity lobe, sensitivity in the range around 20G, (-) Current consumption is 4x higher, (-) Some available AMR products perform up to 850C, TMR up to 1250C, (-) AMR has wider min/max sensitivity limits, (+/-) Depending on application: AMR has a much narrower sensitivity lobe than TMR, | Much lower current (70nA vs. 400nA GMR), Same sensing axis as AMR and GMR, Tighter Bop/Brp limits than AMR, Better temperature performance than AMR, Wider sensitivity lobes than AMR | RR122-1A22-511/512* *Available in industrial temp (+850C) and wide temp range (+1250C) |
TMR | Various | (+) One noteable TMR manufacturer's sensor consumes lower power at higher frequencies, (-) It also is known to have lower ESD protection and lower overall quality | Coto ESD protection is considerably higher than most TMR competitors | Various options, Contact Coto Applications Support |
CK Assoc
CK Associates is a technical sales organization that is a privately held California corporation. CK Associates consists of 15 outside and 4 inside salespeople. Our focus has been to build a synergistic line card, to support the customers in our territories.
With more than 40 years of proven accomplishments for our Principals, CK Associates will provide you with the marketing strategy and sales experience to reach your customers, build product awareness and increase the demand for your products.
© 2011-2020 – Trademarks and brands are the property of their respective owners